Projets
3,200 projets surveillés
Affichage de 2001–2020 sur 3200 projets
| # | Nom | Score |
|---|---|---|
| 2005 | ![]() American Express Tokenized Stock (Ondo)AXPon | 55/100 |
| 2006 | ![]() Bitcoin.ℏBTC.ℏ | 52/100 |
| 2007 | ![]() NanoByte TokenNBT | 49/100 |
| 2008 | ![]() Fenerbahçe TokenFB | 46/100 |
| 2009 | ![]() AGI ALPHA AGENTAGIALPHA | 51/100 |
| 2010 | ![]() RingDAORING | 68/100 |
| 2011 | ![]() Houdini SwapLOCK | 61/100 |
| 2012 | ![]() Rebel CarsRC | 54/100 |
| 2013 | ![]() EverclearCLEAR | 59/100 |
| 2014 | ![]() GAIMINGMRX | 68/100 |
| 2015 | ![]() SOLVEX NETWORKSOLVEX | 60/100 |
| 2016 | ![]() HeroesTDHTD | 60/100 |
| 2017 | ![]() NeuraiXNA | 61/100 |
| 2018 | ![]() HegeHEGE | 65/100 |
| 2019 | ![]() QnA3.AIGPT | 49/100 |
| 2020 | ![]() WardenWARD | 57/100 |
| 2021 | ![]() GAL (migrated to Gravity - G)GAL | 54/100 |
| 2022 | ![]() Merck tokenized stock (xStock)MRKX | 48/100 |
| 2023 | ![]() My DeFi PetDPET | 58/100 |
| 2024 | ![]() LandshareLAND | 66/100 |



















