Projets
3,200 projets surveillés
Affichage de 1981–2000 sur 3200 projets
| # | Nom | Score |
|---|---|---|
| 1985 | ![]() KIRAKEX | 56/100 |
| 1986 | ![]() MetaCeneMAK | 62/100 |
| 1987 | ![]() Trading and Payment TokenTPTU | 62/100 |
| 1988 | ![]() JPMorgan Chase tokenized stock (xStock)JPMX | 49/100 |
| 1989 | ![]() NuriTopiaNBLU | 59/100 |
| 1990 | ![]() Salesforce Tokenized Stock (Ondo)CRMon | 53/100 |
| 1991 | ![]() PhoenicPNIC | 54/100 |
| 1992 | ![]() SerumSRM | 65/100 |
| 1993 | ![]() Ultraround MoneyCIRCLE | 52/100 |
| 1994 | ![]() DeFi KingdomsJEWEL | 68/100 |
| 1995 | ![]() S&P Global Tokenized Stock (Ondo)SPGIon | 53/100 |
| 1996 | ![]() Sportbet.one TokenSBET | 60/100 |
| 1997 | ![]() Atomic Wallet CoinAWC | 49/100 |
| 1998 | ![]() InspectINSP | 61/100 |
| 1999 | ![]() PresearchPRE | 55/100 |
| 2000 | ![]() v.systemsVSYS | 62/100 |
| 2001 | ![]() All.Art ProtocolAART | 56/100 |
| 2002 | ![]() SlothanaSLOTH | 56/100 |
| 2003 | ![]() Adobe Tokenized Stock (Ondo)ADBEon | 53/100 |
| 2004 | ![]() GameZoneGZONE | 64/100 |



















