| # | Name | Price |
|---|---|---|
| 1 | Bitcoin | $75,912.81 |
| 2 | Ethereum | $2,315.46 |
| 3 | Tether USDt | $1.00 |
| 4 | XRP | $1.43 |
| 5 | BNB | $632.34 |
| 6 | USDC | $0.9998 |
| 7 | Solana | $86.07 |
| 8 | TRON | $0.3314 |
| 9 | Dogecoin | $0.09495 |
| 10 | Hyperliquid | $39.85 |
| 11 | UNUS SED LEO | $10.37 |
| 12 | Cardano | $0.2484 |
| 13 | Bitcoin Cash | $445.45 |
| 14 | Monero | $371.14 |
| 15 | Chainlink | $9.41 |
| 16 | Stellar | $0.1779 |
| 17 | Canton | $0.1503 |
| 18 | Dai | $0.9997 |
| 19 | MemeCore | $4.14 |
| 20 | Zcash | $318.91 |
Why Cromshield
Dynamic Scoring
Automated security scores updated in real-time across 7 risk categories.
Smart Contract Audits
Automated and manual audits powered by industry-leading analysis tools.
Real-Time Monitoring
Continuous on-chain monitoring with instant alerts for security events.
DeFi Tools — Token Scanner, Portfolio Scanner, and Revoke Approvals
Coming Soon


















