| # | Name | Price |
|---|---|---|
| 1 | Bitcoin | $80,189.98 |
| 2 | Ethereum | $2,311.84 |
| 3 | Tether USDt | $0.9998 |
| 4 | XRP | $1.42 |
| 5 | BNB | $649.28 |
| 6 | USDC | $0.9997 |
| 7 | Solana | $92.24 |
| 8 | TRON | $0.3503 |
| 9 | Dogecoin | $0.1091 |
| 10 | Hyperliquid | $43.28 |
| 11 | Cardano | $0.2762 |
| 12 | Zcash | $589.93 |
| 13 | UNUS SED LEO | $10.32 |
| 14 | Bitcoin Cash | $450.70 |
| 15 | Chainlink | $10.34 |
| 16 | Monero | $398.64 |
| 17 | Toncoin | $2.54 |
| 18 | Canton | $0.1480 |
| 19 | Stellar | $0.1639 |
| 20 | Dai | $0.9999 |
Why Cromshield
Dynamic Scoring
Automated security scores updated in real-time across 7 risk categories.
Smart Contract Audits
Automated and manual audits powered by industry-leading analysis tools.
Real-Time Monitoring
Continuous on-chain monitoring with instant alerts for security events.
DeFi Tools — Token Scanner, Portfolio Scanner, and Revoke Approvals
Coming Soon


















